HKRCSS The Hong Kong Radio Control Soaring Society

Main HK F3F League Typhoon Race Results and Records Rules Safety

Contents

- HKRCSS F3F League
- Pilots' ranking for International F3F competitions
- League results of the previous years


HKRCSS F3F League

Hong Kong F3F league is the official F3F competition held by HKRCSS. The annual league includes 12 competitions. The final result will determine the Hong Kong F3F Champion of the year.

To join Hong Kong F3F league, please refer to the schedule below. The latest announcement of the league race can be found in the F3F forum of rcsail.com. Please contact the CD of the month to have your name added on the pilot list, then appear at the right time and at the right place with your model and you are ready to enter this exciting sport! If you are new to F3F you may want to read the rules here. Besides the F3F league, there are also F3F competitions organized by enthusiastic pilots. Joining these "unofficial" F3F competitions is another great way to be familiar with F3F.



Note: About 3rd party insurance
In the 4th committee meeting of 2011, a decision was made that those who participate in HKRCSS flying activities must have a valid 3rd party insurance coverage for r/c model flying. HKRCSS flying activities include those that need to borrow equipment from HKRCSS, including unofficial F3F competitions.






League 2024
(Last update November 10, 2024)

Race Schedule

Match Date CD
1 January 7, 2024 (Report) Stanley Chan
2 February 4(18), 2024 (Report) Wing Wong
3 March 3, 2024 (Report) Philip Leung
4 April 7, 2024 (Report) Lee Chun Man
5 May 5(19), 2024 (Report) Leung Chi Sang
6 June 2(9), 2024 (Cancelled) Leung Chi Wa
7 July 7, 2024 (Report) CM Cheng
8 August 4(11), 2024 (Cancelled) Sunny Tse
9 September 1(8), 2024 (Cancelled) Allan Yeung
10 October 20, 2024 (Report) Stanley Chan
11 November 3, 2024 (Report) Leung Chi Sang
12 December 1, 2024 Johnson Yeung

  • Competition days are the first or the second Sunday, or any public holiday of the month. There is no limitation on the number of date change. However, once a competition is started, the competition of the month is assumed executed and there shall be no more date change allowed no matter the competition is successful or not.
    See also https://www.rcsail.com/forum/viewtopic.php?f=2&t=2990

Team

Team should be registered before match 1. The following teams were registered for 2024:

1) Team Secret - Leung Chi Sang, Leung Chi Wa
2) Team Ghost - Lee Chun Man, Sunny Tse
3) Team Pegasus - Philip Leung, Wing Wong
4) Team Lookout - Cheung Wan Kin, Stanley Chan
5) Team Grand et Petit - Allan Yeung, Johnson Yeung
6) Team Double V+ - Chan Kwok Wai, Lo Ka Chun



2024 results up to match 11
(Last update: November 10, 2024)

Individual and Team Results:


(Click to enlarge)

Fastest time:
32.93sec by Stanley Chan in match 5.

Note:
1, Match 2 (February 4) was postponed to 18 because weather forecast for the scheduled day was not good.
2, Match 5 (May 5) was postponed to 19 because of rain.
3, Match 6 (June 2) was cancelled because weather forecasts for both the competition day and the following Sunday were not good.
4, Match 8 (August 4) was cancelled because weather forecasts for both the competition day and the following Sunday were not good.
5, Match 9 (September 1) was cancelled because weather for both the competition day and the following Sunday were not good.





Hong Kong pilots' ranking for Typhoon Race and International F3F competitions
(Last update: November 10, 2024)

Results of the Hong Kong F3F League are used to qualify pilots who can represent Hong Kong for International F3F contests. For each International F3F contest, the 6 successfully held league races prior to the contest registration deadline will be used for the qualification. For each pilot, the best 3 races out of the 6 will be used as the personal result.

# Name 2024-L3 2024-L4 2024-L5 2024-L7 2024-L10 2024-L11 Discard 1 Discard 2 Discard 3 Total
1 Stanley Chan 1000.00 1000.00 985.86 939.78 1000.00 910.47 910.47 939.78 985.86 3000.00
2 Sunny Tse 0.00 0.00 1000.00 1000.00 975.89 977.97 0.00 0.00 975.89 2977.97
3 Wing Wong 943.39 967.14 930.44 916.98 940.93 954.81 916.98 930.44 940.93 2865.33
4 Lee Chun Man 813.04 692.06 964.16 935.80 963.74 877.19 692.06 813.04 877.19 2863.69
5 Leung Chi Sang 953.09 0.00 944.63 517.61 562.81 964.89 0.00 517.61 562.81 2862.60
6 CM Cheng 933.59 969.67 0.00 930.08 882.43 929.56 0.00 882.43 929.56 2833.35
7 Philip Leung 942.12 913.40 919.47 472.73 916.42 927.03 472.73 913.40 916.42 2788.62
8 Cheung Wan Kin 869.38 117.11 0.00 0.00 945.32 892.97 0.00 0.00 117.11 2707.66
9 Leung Chi Wa 507.70 0.00 917.13 0.00 530.53 896.47 0.00 0.00 507.70 2344.14
10 Allan Yeung 765.98 0.00 666.21 0.00 298.24 727.36 0.00 0.00 298.24 2159.54
11 Li Man 0.00 0.00 0.00 0.00 922.29 1000.00 0.00 0.00 0.00 1922.29
12 Alex Yeung 885.78 0.00 0.00 848.99 0.00 0.00 0.00 0.00 0.00 1734.77
13 Darren Connelly 415.62 0.00 893.67 0.00 0.00 0.00 0.00 0.00 0.00 1309.29
14 Ho Kwok Wai 0.00 0.00 0.00 0.00 0.00 980.45 0.00 0.00 0.00 980.45
15 Choi Wing Pong 0.00 0.00 0.00 0.00 0.00 892.26 0.00 0.00 0.00 892.26
16 Johnson Yeung 826.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 826.69
17 Chan Kwok Wai 0.00 0.00 822.79 0.00 0.00 0.00 0.00 0.00 0.00 822.79
18 Ray Leung 0.00 0.00 0.00 0.00 600.17 0.00 0.00 0.00 0.00 600.17
19 CM Lau 428.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 428.13





League Records


League 2023


Champion : Stanley Chan (6931.88/1000)
1st runner-up : Wing Wong (6847.28/987.80)
2nd runner-up : Philip Leung (6779.06/977.95)
3rd runner-up : Lee Chun Man (6715.20/968.74)
4th runner-up : CM Cheng (6663.33/961.26)
5th runner-up : Leung Chi Sang (6616.30/954.47)
6th runner-up : Leung Chi Wa (6479.58/934.75)
7th runner-up : Sunny Tse (5654.46/815.72)
Fastest time : Wing Wong (37.24sec)
Team Champion : SBS - Lee Chun Man, Stanley Chan, Sunny Tse (19301.54/1000)
* Team 1st and 2nd-runner up were cancelled since only 3 teams were registered in 2023.
Top of New Blood Adward : (None)

Place Name 1 3 4 5 6 7 8 10 11 12 Dis. 1 Dis. 2 Dis. 3 Total Norm
1 Stanley Chan 983.69 995.90 0.00 967.66 1000.00 981.18 971.12 1000.00 1000.00 962.02 0.00 962.02 967.66 6931.88 1000.00
2 Wing Wong 957.75 1000.00 934.48 1000.00 961.69 988.38 931.01 939.45 0.00 1000.00 0.00 931.01 934.48 6847.28 987.80
3 Philip Leung 1000.00 964.17 1000.00 872.72 975.56 946.10 890.53 944.14 887.64 949.10 872.72 887.64 890.53 6779.06 977.95
4 Lee Chun Man 941.77 940.31 944.25 287.18 908.78 996.00 959.94 897.06 998.79 934.16 287.18 897.06 908.78 6715.20 968.74
5 CM Cheng 915.89 994.15 975.27 926.63 935.02 959.33 883.20 929.70 943.24 0.00 0.00 883.20 915.89 6663.33 961.26
6 Leung Chi Sang 937.40 965.65 916.10 928.48 955.83 955.32 902.48 893.81 915.16 957.52 893.81 902.48 915.16 6616.30 954.47
7 Leung Chi Wa 0.00 881.35 934.61 896.78 959.99 974.47 913.57 860.67 853.63 918.82 0.00 853.63 860.67 6479.58 934.75
8 Sunny Tse 951.89 0.00 933.57 960.22 0.00 1000.00 1000.00 0.00 808.79 0.00 0.00 0.00 0.00 5654.46 815.72
9 Allan Yeung 0.00 779.98 871.24 0.00 450.75 473.96 595.79 746.25 0.00 805.30 0.00 0.00 0.00 4723.27 681.38
10 Ng Sai Cheong 389.40 0.00 950.80 823.27 771.23 0.00 705.00 603.31 197.96 0.00 0.00 0.00 0.00 4440.97 640.66
11 Darren Connelly 0.00 0.00 893.18 870.97 0.00 0.00 867.75 0.00 0.00 0.00 0.00 0.00 0.00 2631.91 379.68
12 Johnson Yeung 0.00 857.71 886.29 0.00 242.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1986.28 286.54
13 Alex Yeung 0.00 928.46 0.00 0.00 0.00 915.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1843.73 265.98
14 Chan Kwok Wai 0.00 0.00 0.00 0.00 814.05 0.00 456.61 0.00 540.41 0.00 0.00 0.00 0.00 1811.07 261.27
15 Cheung Wan Kin 0.00 0.00 0.00 0.00 0.00 0.00 759.39 0.00 0.00 911.57 0.00 0.00 0.00 1670.96 241.05
16 Donny Leung 0.00 920.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 920.26 132.76
17 Ray Leung 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 917.04 0.00 0.00 0.00 0.00 917.04 132.29
18 CM Lau 913.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 913.23 131.74
19 Li Man 871.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 871.11 125.67
20 Kenneth Chan 188.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.74 27.23
Note:
1, Match 2 (February 5) was cancelled after two rounds were conducted due to bad wind.
2, Match 4 (April 2) was postponed to the following Sunday due to bad weather.
3, Match 5 (May 7) was postponed to the 21st because of bad wind on the scheduled day.
4, Match 7 (July 2) was postponed to the following Sunday because of the bad weather on the scheduled day.
5, Match 9 (September 3(10)) was cancelled because the weather forecast of the competition day was not good.
6, Match 10 (October 1(2)) was postponed because the weather forecast of the competition day was not good.
7, Match 11 (November 5(12)) was postponed because the forecast of the wind condition on the competition day was not good.
8, Match 12 (December 3(10)) was postponed for the Typhoon race 2023 which was held on December 1~3 of 2023.

Place Team M1 M2 M3 M1 M2 M3 Total Norm
1 SBS Lee Chun Man Stanley Chan Sunny Tse 6715.20 6931.88 5654.46 19301.54 1000.00
2 Secret Chan Kwok Wai Leung Chi Sang Leung Chi Wa 1811.07 6616.30 6479.58 14906.95 772.32
3 Pegasus Angus Lee Philip Leung Wing Wong 0.00 6779.06 6847.28 13626.34 705.97



League 2022


Champion : Wing Wong (3934.09/1000)
1st runner-up : Stanley Chan (3923.49/997.30)
2nd runner-up : Philip Leung (3822.23/971.57)
3rd runner-up : Leung Chi Sang (3819.66/970.91)
4th runner-up : Sunny Tse (3755.99/954.73)
5th runner-up : Lee Chun Man (3631.26/923.02)
6th runner-up : CM Cheng (3287.22/835.57)
7th runner-up : CM Lau (3235.94/822.54)
Fastest time : Sunny Tse (35.15sec)
Team Champion : Pegasus - Angus Lee, Philip Leung, Wing Wong (10441.85/1000)
Team 1st runner-up : Shinto - CM Lau, Donny Leung, Sunny Tse (7767.75/743.91)
Team 2nd runner-up : Secret - Au Chi Fai, Leung Chi Sang, Leung Chi Wa (4659.43/446.23)
Top of New Blood Adward : (None)

Place Name 7 8 10 11 12 Dis. 1 Total Norm
1 Wing Wong 961.12 990.79 1000.00 982.18 955.20 955.20 3934.09 1000.00
2 Stanley Chan 982.16 1000.00 991.84 949.48 0.00 0.00 3923.49 997.30
3 Philip Leung 894.65 925.95 896.28 1000.00 1000.00 894.65 3822.23 971.57
4 Leung Chi Sang 976.02 926.03 959.53 904.30 958.08 904.30 3819.66 970.91
5 Sunny Tse 1000.00 839.61 947.44 893.71 914.84 839.61 3755.99 954.73
6 Lee Chun Man 884.21 0.00 924.90 910.23 911.91 0.00 3631.26 923.02
7 CM Cheng 368.35 973.10 978.97 0.00 966.80 0.00 3287.22 835.57
8 CM Lau 880.56 884.26 625.34 0.00 845.78 0.00 3235.94 822.54
9 Angus Lee 998.33 980.75 706.45 0.00 0.00 0.00 2685.53 682.63
10 Ray Leung 0.00 0.00 943.90 831.81 731.83 0.00 2507.54 637.39
11 Darren Connelly 962.68 0.00 0.00 914.94 0.00 0.00 1877.62 477.27
12 Alex Yeung 0.00 910.92 0.00 792.59 0.00 0.00 1703.50 433.01
13 Ng Sai Cheong 0.00 0.00 601.32 0.00 812.02 0.00 1413.34 359.25
14 Leung Chi Wa 0.00 0.00 0.00 0.00 839.77 0.00 839.77 213.46
15 Allan Yeung 0.00 0.00 0.00 0.00 793.42 0.00 793.42 201.68
16 Li Man 0.00 0.00 0.00 788.00 0.00 0.00 788.00 200.30
17 Donny Leung 0.00 0.00 775.83 0.00 0.00 0.00 775.83 197.21
18 Ho Kwok Wai 0.00 0.00 626.45 0.00 0.00 0.00 626.45 159.24
Note:
1, Match 1 (January 2) was cancelled due to bad wind.
2, Match 2 (February 13) was cancelled due to the 5th outbreak of Wuhan pneumonia in Hong Kong.
3, Match 3-5 was cancelled due to the 5th outbreak of Wuhan pneumonia in Hong Kong.
4, Match 6 was postponed and eventually cancelled due to bad weather.
5, Match 7 (July 3) was postponed to July 10 due to weather.
6, Match 9 (September 4) was postponed to Sep 11 for the NW site in Robin's Nest is no longer suitable for competition, and eventually cancelled due to the bad wind on 11.
7, Match 12 (December 4) was postponed to December 11 because the wind was too weak.

Place Team M1 M2 M3 M1 M2 M3 Total Norm
1 Pegasus Angus Lee Philip Leung Wing Wong 2685.53 3822.23 3934.09 10441.85 1000.00
2 Shinto CM Lau Donny Leung Sunny Tse 3235.94 775.83 3755.99 7767.75 743.91
3 Secret Au Chi Fai Leung Chi Sang Leung Chi Wa 0.00 3819.66 839.77 4659.43 446.23
4 Quarantine Darren Connelly Marcus Mok PJ Norden 1877.62 0.00 0.00 1877.62 179.82



League 2021


Champion : Stanley Chan (6903.02/1000)
1st runner-up : Wing Wong (6840.40/990.93)
2nd runner-up : Philip Leung (6735.57/975.74)
3rd runner-up : Leung Chi Sang (6686.57/968.64)
4th runner-up : Sunny Tse (6660.68/964.89)
5th runner-up : Angus Lee (6641.92/962.18)
6th runner-up : Donny Leung (6599.32/956.00)
7th runner-up : CM Lau (6272.31/908.63)
Fastest time : Angus Lee (38.72sec)
Team Champion : Pegasus - Angus Lee, Philip Leung, Wing Wong (20217.89/1000)
Team 1st runner-up : Shinto - CM Lau, Donny Leung, Sunny Tse (19532.31/966.09)
Team 2nd runner-up : Secret - Au Chi Fai, Leung Chi Sang, Leung Chi Wa (19050.80/942.27)
Top of New Blood Adward : (None)

See also: http://www.rcsail.com/forum/viewtopic.php?f=2&t=2931

Place Name 1 2 3 4 5 6 8 10 11 12 Dis. 1 Dis. 2 Dis. 3 Total Norm
1 Stanley Chan 993.38 1000.00 0.00 1000.00 909.64 873.78 871.47 1000.00 1000.00 1000.00 0.00 871.47 873.78 6903.02 1000.00
2 Wing Wong 1000.00 965.24 975.71 988.04 895.68 971.72 957.70 968.22 963.70 971.47 895.68 957.70 963.70 6840.40 990.93
3 Philip Leung 983.31 785.35 909.42 825.13 920.02 1000.00 1000.00 955.57 895.29 967.26 785.35 825.13 895.29 6735.57 975.74
4 Leung Chi Sang 954.65 925.89 904.22 934.57 1000.00 952.86 931.37 938.15 920.65 974.98 904.22 920.65 925.89 6686.57 968.64
5 Sunny Tse 941.20 919.40 967.45 947.63 938.17 937.96 889.30 952.40 949.76 964.07 889.30 919.40 937.96 6660.68 964.89
6 Angus Lee 0.00 0.00 955.05 986.79 942.34 830.55 899.75 995.79 973.49 888.72 0.00 0.00 830.55 6641.92 962.18
7 Donny Leung 981.16 875.85 0.00 960.11 922.59 906.79 880.91 952.26 961.45 914.97 0.00 875.85 880.91 6599.32 956.00
8 CM Lau 814.12 833.49 843.49 940.46 866.37 811.06 878.94 942.42 898.74 901.88 811.06 814.12 833.49 6272.31 908.63
9 Leung Chi Wa 941.49 0.00 0.00 955.21 886.77 648.26 0.00 942.67 892.77 935.67 0.00 0.00 0.00 6202.83 898.57
10 Lee Chun Man 899.48 923.04 920.34 838.46 864.82 553.04 744.43 0.00 866.80 867.25 0.00 553.04 744.43 6180.18 895.29
11 Au Chi Fai 936.60 902.59 914.98 0.00 821.24 828.89 829.11 0.00 0.00 928.00 0.00 0.00 0.00 6161.40 892.57
12 Ng Sai Cheong 970.34 859.93 0.00 0.00 818.18 863.19 508.56 919.93 0.00 0.00 0.00 0.00 0.00 4940.14 715.65
13 Darren Connelly 888.14 0.00 1000.00 922.34 0.00 890.74 0.00 957.60 0.00 0.00 0.00 0.00 0.00 4658.83 674.90
14 CM Cheng 0.00 0.00 934.62 881.96 954.36 923.10 853.34 0.00 0.00 0.00 0.00 0.00 0.00 4547.38 658.75
15 Lai Kwong Leung 920.92 877.40 0.00 824.10 0.00 842.87 824.02 0.00 0.00 0.00 0.00 0.00 0.00 4289.32 621.37
16 Johnson Yeung 0.00 0.00 0.00 765.22 452.39 884.67 787.55 860.96 0.00 0.00 0.00 0.00 0.00 3750.79 543.36
17 Alex Yeung 0.00 0.00 0.00 822.84 0.00 804.78 812.21 920.78 0.00 0.00 0.00 0.00 0.00 3360.61 486.83
18 Allan Yeung 0.00 0.00 0.00 0.00 845.74 824.96 770.08 792.76 0.00 0.00 0.00 0.00 0.00 3233.54 468.42
19 Ray Leung 0.00 949.39 0.00 830.85 886.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2666.25 386.24
20 Chan Kwok Wai 0.00 881.97 881.24 694.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2457.28 355.97
21 Andrew Crampton 0.00 0.00 0.00 661.40 0.00 843.69 800.42 0.00 0.00 0.00 0.00 0.00 0.00 2305.51 333.99
22 Marcus Mok 0.00 0.00 633.57 668.88 0.00 0.00 730.46 0.00 0.00 0.00 0.00 0.00 0.00 2032.91 294.50
23 Kenneth Chan 0.00 0.00 0.00 833.64 0.00 414.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1248.18 180.82
24 Ho Kwok Wai 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 941.56 0.00 0.00 0.00 0.00 941.56 136.40
25 PJ Norden 0.00 0.00 868.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 868.15 125.76
26 Li Man 0.00 0.00 0.00 859.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 859.62 124.53
Note:
1, Match 7 (July 4) was postponed one week due to bad wind. It was eventually cancelled because forecast showed South-Easterly but the landing condition in Leung King was too bad and is not suitable for competition anymore.
2, Match 9 (Sep 5) was postponed one week due to bad wind. It was eventually cancelled as the wind condition in the following week had not improved.
3, Match 11 (Nov 7) ws postphoned two times to Nov 21 because of bad wind.

Place Team M1 M2 M3 M1 M2 M3 Total Norm
1 Pegasus Angus Lee Philip Leung Wing Wong 6641.92 6735.57 6840.40 20217.89 1000.00
2 Shinto CM Lau Donny Leung Sunny Tse 6272.31 6599.32 6660.68 19532.31 966.09
3 Secret Au Chi Fai Leung Chi Sang Leung Chi Wa 6161.40 6686.57 6202.83 19050.80 942.27
4 Secret Star Chan Kwok Wai Lee Chun Man Ng Sai Cheong 2457.28 6180.18 4940.14 13577.60 671.56
5 Cobra Stanley Chan Darren Connelly PJ Norden 6903.02 4658.83 868.15 12429.99 614.80



League 2020


Champion : Stanley Chan (3975.78/1000)
1st runner-up : Angus Lee (3868.52/973.02)
2nd runner-up : Sunny Tse (3810.14/958.34)
3rd runner-up : Wing Wong (3783.18/951.56)
4th runner-up : Philip Leung (3718.36/935.25)
5th runner-up : Leung Chi Sang (3718.04/935.17)
6th runner-up : Leung Chi Wa (3702.65/931.30)
7th runner-up : CM Cheng (3565.58/896.83)
Fastest time : Stanley Chan (36.59sec)
Team Champion : Pegasus - Angus Lee, Philip Leung, Wing Wong (11370.06/1000)
Team 1st runner-up : Shinto - CM Lau, Donny Leung, Sunny Tse (10935.27/961.76)
Team 2nd runner-up : Secret - Au Chi Fai, Leung Chi Sang, Leung Chi Wa (10146.54/892.39)
Top of New Blood Adward : (None)

Place Name 1 2 7 10 12 Dis. 1 Total Norm
1 Stanley Chan 1000.00 982.03 867.67 1000.00 993.75 867.67 3975.78 1000.00
2 Angus Lee 989.67 1000.00 900.52 978.33 0.00 0.00 3868.52 973.02
3 Sunny Tse 932.09 878.05 1000.00 0.00 1000.00 0.00 3810.14 958.34
4 Wing Wong 863.03 944.86 906.77 959.62 971.94 863.03 3783.18 951.56
5 Philip Leung 867.23 936.47 924.47 922.67 934.74 867.23 3718.36 935.25
6 Leung Chi Sang 904.98 990.72 849.68 897.88 924.46 849.68 3718.04 935.17
7 Leung Chi Wa 895.13 936.44 939.77 913.56 912.88 895.13 3702.65 931.30
8 CM Cheng 871.42 899.51 885.45 909.20 0.00 0.00 3565.58 896.83
9 Donny Leung 929.61 938.75 852.27 843.86 0.00 0.00 3564.48 896.55
10 CM Lau 857.96 907.44 854.47 197.86 940.79 197.86 3560.65 895.58
11 Ray Leung 839.79 917.09 862.70 0.00 841.38 0.00 3460.96 870.51
12 Lee Chun Man 800.29 841.86 856.58 0.00 854.49 0.00 3353.22 843.41
13 Ng Sai Cheong 777.63 696.49 749.24 0.00 944.85 0.00 3168.22 796.88
14 Au Chi Fai 901.69 0.00 885.99 0.00 938.17 0.00 2725.84 685.61
15 Chan Kwok Wai 866.98 937.60 825.31 0.00 0.00 0.00 2629.88 661.48
16 Lai Kwong Leung 881.50 898.81 771.74 0.00 0.00 0.00 2552.05 641.90
17 Li Man 754.44 903.36 879.17 0.00 0.00 0.00 2536.97 638.11
18 Allan Yeung 755.56 759.27 827.44 0.00 0.00 0.00 2342.27 589.13
19 Ho Kwok Wai 824.54 933.12 0.00 0.00 0.00 0.00 1757.66 442.09
20 Darren Connelly 888.49 0.00 838.23 0.00 0.00 0.00 1726.72 434.31
21 Andrew Crampton 744.31 0.00 690.27 272.83 0.00 0.00 1707.41 429.45
22 Alex Yeung 0.00 0.00 814.84 849.64 0.00 0.00 1664.48 418.65
23 PJ Norden 0.00 0.00 886.91 0.00 0.00 0.00 886.91 223.08
24 Ken Ko 885.03 0.00 0.00 0.00 0.00 0.00 885.03 222.61
25 Kenneth Chan 0.00 0.00 858.52 0.00 0.00 0.00 858.52 215.94
Note:
1, Match 3 was cancelled because the wind condition for the competition day and the back up day were bad.
2, Match 4 was cancelled due to government's prohibition on group gathering ordinance.
3, Match 5 was cancelled due to government's prohibition on group gathering ordinance.
4, Match 6 was interrupted in round 4 because the wind dropped below 3m/s, and was eventually cancelled.
5, Match 8 was cancelled due to government's prohibition on group gathering ordinance.
6, Match 9 was cancelled because the wind condition for the competition day and the back up day were bad.
7, Match 11 was cancelled because the wind condition turned bad just after the competition was started.

Place Team M1 M2 M3 M1 M2 M3 Total Norm
1 Pegasus Angus Lee Philip Leung Wing Wong 3868.52 3718.36 3783.18 11370.06 1000.00
2 Shinto CM Lau Donny Leung Sunny Tse 3560.65 3564.48 3810.14 10935.27 961.76
3 Secret Au Chi Fai Leung Chi Sang Leung Chi Wa 2725.84 3718.04 3702.65 10146.54 892.39
4 KMK CM Cheng Lai Kwong Leung Ray Leung 3565.58 2552.05 3460.96 9578.59 842.44
5 Secret Star Chan Kwok Wai Lee Chun Man Ng Sai Cheong 2629.88 3353.22 3168.22 9151.32 804.86
6 Cobras Stanley Chan Darren Connelly Ken Ko 3975.78 1726.72 885.03 6587.53 579.38



League 2019


Champion : Stanley Chan (6930.38/1000)
1st runner-up : Leung Chi Sang (6767.31/976.47)
2nd runner-up : Wing Wong (6725.76/970.48)
3rd runner-up : Donny Leung (6706.72/967.73)
4th runner-up : Sunny Tse (6661.81/961.25)
5th runner-up : CM Cheng (6608.31/953.53)
6th runner-up : Leung Chi Wa (6554.16/945.71)
7th runner-up : Philip Leung (6527.29/941.84)
Fastest time : Sunny Tse (35.85sec)
Team Champion : Secret - Au Chi Fai, Leung Chi Sang, Leung Chi Wa (19787.72/1000)
Team 1st runner-up : KMK - CM Cheng, Lai Kwong Leung, Ray Leung (19128.09/966.66)
Team 2nd runner-up : Pegasus - Angus Lee, Philip Leung, Wing Wong (18148.69/917.17)
Top of New Blood Adward : (None)

See also: http://www.rcsail.com/forum/viewtopic.php?f=2&t=2894

Place Name 2 4 5 6 7 8 9 10 11 Dis.1 Dis.2 Total Norm
1 Stanley Chan 968.53 967.83 1000.00 1000.00 994.01 947.55 1000.00 0.00 1000.00 0.00 947.55 6930.38 1000.00
2 Leung Chi Sang 995.09 945.96 990.99 954.50 890.40 889.83 916.68 1000.00 964.08 889.83 890.40 6767.31 976.47
3 Wing Wong 862.40 1000.00 903.37 940.05 994.27 992.30 869.46 955.51 940.26 862.40 869.46 6725.76 970.48
4 Donny Leung 983.05 983.14 955.59 973.06 995.63 886.16 885.56 930.09 865.56 865.56 885.56 6706.72 967.73
5 Sunny Tse 986.47 968.76 918.28 968.81 920.72 907.71 813.21 954.80 943.97 813.21 907.71 6661.81 961.25
6 CM Cheng 1000.00 915.35 958.05 923.97 881.42 910.02 0.00 949.19 951.73 0.00 881.42 6608.31 953.53
7 Leung Chi Wa 979.67 899.93 923.13 900.53 1000.00 933.92 0.00 916.97 0.00 0.00 0.00 6554.16 945.71
8 Philip Leung 872.85 890.73 940.48 879.35 925.67 955.71 884.16 965.47 965.09 872.85 879.35 6527.29 941.84
9 Au Chi Fai 0.00 881.96 965.29 884.80 915.74 940.39 865.01 911.67 966.39 0.00 865.01 6466.25 933.03
10 CM Lau 884.04 857.67 933.69 928.90 950.06 874.85 656.33 920.06 918.73 656.33 857.67 6410.33 924.96
11 Ray Leung 927.22 909.57 991.59 0.00 907.17 823.36 795.83 889.75 879.23 0.00 795.83 6327.89 913.07
12 Lai Kwong Leung 880.90 891.58 0.00 831.30 952.19 844.31 814.60 894.21 897.40 0.00 814.60 6191.88 893.44
13 Angus Lee 0.00 958.62 987.46 988.32 961.24 1000.00 0.00 0.00 0.00 0.00 0.00 4895.64 706.40
14 Li Man 0.00 885.53 998.59 833.34 812.02 0.00 0.00 0.00 902.39 0.00 0.00 4431.88 639.49
15 Allan Yeung 0.00 840.88 324.88 810.56 910.41 839.17 0.00 0.00 0.00 0.00 0.00 3725.91 537.62
16 Ho Kwok Wai 971.33 0.00 848.37 0.00 906.89 0.00 0.00 893.34 0.00 0.00 0.00 3619.92 522.33
17 Alex Yeung 932.32 0.00 947.03 790.80 874.17 0.00 0.00 0.00 0.00 0.00 0.00 3544.32 511.42
18 Darren Connelly 0.00 0.00 775.54 798.61 935.68 928.43 0.00 0.00 0.00 0.00 0.00 3438.27 496.12
19 Kenneth Chan 0.00 0.00 976.33 0.00 981.85 0.00 0.00 0.00 874.59 0.00 0.00 2832.77 408.75
20 Chan Kwok Wai 0.00 0.00 888.30 878.16 940.23 0.00 0.00 0.00 0.00 0.00 0.00 2706.69 390.55
21 Ken Ko 0.00 0.00 921.92 442.75 0.00 0.00 0.00 877.76 0.00 0.00 0.00 2242.43 323.57
22 Andrew Crampton 0.00 0.00 0.00 0.00 0.00 701.76 0.00 0.00 841.22 0.00 0.00 1542.98 222.64
23 Lee Chun Man 0.00 0.00 0.00 0.00 854.93 0.00 0.00 0.00 0.00 0.00 0.00 854.93 123.36
24 Johnson Yeung 0.00 0.00 0.00 0.00 842.31 0.00 0.00 0.00 0.00 0.00 0.00 842.31 121.54
Note:
1, Match 1 (Jan 6) was postponed because the wind was bad. The match was eventually cancelled because the visibility was too low on the second competition day.
2, Match 2 (Feb 3) was postponed because the wind was too weak.
3, Match 3 (Mar 3) was postponed because the wind was too weak on the scheduled day, and it was raining on the next Sunday so it was eventually cancelled.
4, Match 5 (May 5) was postponed because of rain.
5, Match 6 (Jun 2) was postponed because of rain.
6, Match 8 (Aug 4) was postponed because of rain.
7, Match 12 (Dec 1) was cancelled because the wind was too weak on the scheduled day, and the wind condition was still not good on the next Sunday.

Place Team M1 M2 M3 M1 M2 M3 Total Norm
1 Secret Au Chi Fai Leung Chi Sang Leung Chi Wa 6466.25 6767.31 6554.16 19787.72 1000.00
2 KMK CM Cheng Lai Kwong Leung Ray Leung 6608.31 6191.88 6327.89 19128.09 966.66
3 Pegasus Angus Lee Philip Leung Wing Wong 4895.64 6527.29 6725.76 18148.69 917.17



League 2018


Champion : Leung Chi Sang (4938.04/1000)
